Number of Students | |||||
Hours | 1 | 2 | 3 | 4 | 5 |
Fee w/tax (wo/tax) | |||||
1 | 4,400 (4,000) | 3,300 (3,000) | 2,723 (2,475) | 2,305 (2,095) | 1,865 (1,695) |
1.5 | 6,380 (5,800) | 4,400 (4,000) | 3,564 (3,240) | 2,932 (2,665) | 2,420 (2,200) |
2 | 8,250 (7,500) | 5,500 (5,000) | 4,400 (4,000) | 3,460 (3,145) | 2,827 (2,570) |
3 | 12,100 (11,000) | 7,700 (7,000) | 6,600 (6,000) | 5,187 (4,715) | 4,241 (3,855) |
Note:
Course | Hours | Fee w/tax (wo/tax) |
---|---|---|
Survival Course | 1.5×10 | 31,220 (28,382) |
3×5 | 31,220 (28,382) | |
Beginners Course 1, 2, 3 | 1.5×15 | 46,750 (42,500) |
2×10 | 44,000 (40,000) | |
Intermediate Course | 1.5×15 | 46,750 (42,500) |
2×10 | 44,000 (40,000) | |
JLPT Course | 1.5×15 | 46,750 (42,500) |
2×10 | 44,000 (40,000) | |
Hiragana, Katakana, Kanji | 1×10 | 19,800 (18,000) |
Note:
Do you prefer having lessons at your own place at your own convenience?
NIC can dispatch Japanese teachers.
Do you prefer having lessons at your own place at your own convenience?
NIC can dispatch Japanese teachers.